Past Performances



DATE: FARWELL SCORE Win/Loss OPPONENT SCORE
         
2007 VARSITY FOOTBALL
August 24 12 Loss Ithaca 47
August 31 14 Loss Evart 45
September 07 14 Loss Harrison 35
September 14 13 Loss Beaverton 19
September 21 12 Loss Sanford-Meridian 40
September 28 14 Loss Clare 42
October 05 6 Loss Gladwin 32
October 12 14 Loss Roscommon 24
October 19 6 Loss Houghton Lake 22
2006 VARSITY FOOTBALL
August 25 0 Loss Ithaca 50
September 01 7 Loss Evart 58
September 08 12 Loss Beaverton 42
September 15 0 Loss Sanford-Meridian 49
September 22 0 Loss Clare 39
September 29 14 Loss Gladwin 38
October 06 8 Loss Roscommon 42
October 13 8 Loss Houghton Lake 40
October 20 14 Loss Harrison 30
2005 VARSITY FOOTBALL
August 26 18 Loss St. Louis 19
September 2 6 Loss Evart 18
September 9 6 Loss Sanford-Meridian 52
September 16 8 Loss Clare 56
September 23 0 Loss Gladwin 45
September 30 6 Loss Roscommon 40
October 7 8 Loss Houghton Lake 59
October 14 20 Loss Harrison 35
October 21 28 Loss Beaverton 34



This is another example of our results when the wrong people are selecting our coaches.

Girls Basketball 2004 – 05 Season 1 win 13 losses
Girls Basketball 2005 – 06 Season 0 wins 14 losses
Girls Basketball 2006 – 07 Season 0 wins 14 losses
Girls Basketball 2007 – 08 Season 1 win 13 losses
     
Girls Basketball 2005 – 08 Totals 2 wins 54 losses
     
     
Boys Basketball 2004 – 05 Season 3 wins 11 losses
Boys Basketball 2005 – 06 Season 3 wins 11 losses
Boys Basketball 2006 – 07 Season 0 wins 14 losses
Boys Basketball 2007 – 08 Season 1 win 13 losses
     
Boys Basketball 2005 – 08 Totals 7 wins 49 losses


**Includes Jack Pine Conference games only on the above performances. Information obtained from the internet.